See the APC Easy UPS 3KVA Datasheet Vs the VFI3000RT+ Datasheet.
Summary
The Power Inspired VFI3000RT+ UPS is a direct alternative for the APC Easy UPS 3KVA Rackmount, being identical in core specs. Notable differences are:
- The VFI3000RT+ has a higher capacity battery giving more runtime.
- The VFI3000RT+ has extendable runtime and adjustable charge current.
- The VFI3000RT+ can be mounted vertically with provided support brackets.
- The VFI3000RT+ is HiD compliant.
- The VFI3000RT+ can also output 200 and 208V.
- The VFI3000RT+ can be used in frequency converter mode (E.g. output a constant 50 or 60Hz regardless of input frequency)
- The Easy UPS stores the last 10 UPS events.
- The VFI3000RT+ is around 20% cheaper.

VFI3000RT+
VFI3000RT+ Online UPS. 3KVA 2.7KW, 230V
Original price was: £1,157.00.£809.90Current price is: £809.90. +VAT
Detailed Comparison
Both the APC Easy UPS 3KVA Rackmount and the Power Inspired VFI3000RT+, are 3KVA, 2700W, 2U, Online UPS with 6x IEC C13 and 1x IEC C19 outlets, LCD display and an intelligent card slot. Summary Differences are in the table below.
| Specification | APC Easy UPS 3KVA Rackmount | Power Inspired VFI3000RT+ |
|---|---|---|
| Input Voltage | 230V Nominal | 230V Nominal |
| Voltage Range | 110V (@40% load), 180V(@100% load) to 285V | 110V(@40% load), 160V(@100% load) to 300VAC |
| Output Voltages | 220/230/240VAC | 200/208/220/230/240VAC |
| Rated Power | 3000VA/2700W | 3000VA/2700W |
| Output Connections | 6x IEC60320 C13 1x IEC60320 C19 | 6x IEC60320 C13 1x IEC60320 C19 |
| Bypass Type | Internal bypass (automatic and manual) | Internal bypass (automatic and manual) |
| Harmonic Distortion | 3% | 2% Linear Load, 4% Non-Linear |
| UPS Topology | Online | Online |
| Waveform Type | Sine wave | Sine wave |
| Output Frequency | 50/60Hz +/- 3Hz synch to mains | 50/60Hz +/- 3Hz synch to mains. OR 50/60Hz 0.1Hz in Constant Frequency / Frequency conversion mode. |
| Efficiency | 88% (full load) | 91% (full load) |
| Battery Type | Lead Acid Internal Included | Lead Acid Internal Included |
| UPS Connectivity | Serial Port USB Port Intelligent Slot | Serial Port USB Port (HiD) Intelligent Slot External Battery Port |
| Dims (WxDxH mm) | 438x632x88 | 438x630x88 |
| Mounting Mode | Rack Mounted with kit | Rack Mounted with kit Vertical with included support brackets |
| Max Runtime (at full load) | 3mins | 4mins |
| Battery Voltage | 72V | 72V |
| Extendable Runtime | 0 | Up to 5 matching battery cabinets or a bespoke battery |
| Typical Recharge Time | 4 hours | 4 hours |
| Battery Charger Power | 60W | Configurable up to 8A, 576W |
| Warranty | 2years | 2years (1 on battery) |







